Media browser
Title | Status | Format | Description | Size | Download |
---|---|---|---|---|---|
28 day Audit Criteria PAF 2025-26 | Current | FOR CLINICIAN USE ONLY - 28 day Audit Criteria PAF 2025-26 |
87KB | Download | |
Appeals Process PAF 2025-26 | Current | FOR CLINICIAN USE ONLY - Appeals Process PAF 2025-26 |
106KB | Download | |
Indicator Going Green Crib Sheet 2025-26 | Current | FOR CLINICIAN USE ONLY - Indicator Going Green Crib Sheet 2025-26 |
255KB | Download | |
Indicator Rationale and Evidence Base 2025-26 | Current | FOR CLINICIAN USE ONLY - Indicator Rationale and Evidence Base 2025-26 |
280KB | Download | |
Indicator Targets PAF 2025-26 | Current | FOR CLINICIAN USE ONLY - Indicator Targets PAF 2025-26 |
89KB | Download | |
Overview PAF 2025-26 | Current | FOR CLINICIAN USE ONLY - Overview PAF 2025-26 |
115KB | Download |
Total results: 6