Media browser
| Title | Status | Format | Description | Size | Download |
|---|---|---|---|---|---|
| Axial Spondyloarthritis and Non-radiographic Axial Spondyloarthritis Commissioning Guidance | Current | FOR CLINICIAN USE ONLY - Axial Spondyloarthritis and Non-radiographic
Axial Spondyloarthritis Commissioning Guidance |
347KB | Download | |
| Biologics and Oral High-Cost Medicines Treatment pathway in Psoriasis (adults) including High Impact Psoriasis | Current | FOR CLINICIAN USE ONLY - Biologics and Oral High-Cost Medicines Treatment pathway in Psoriasis (adults) including High Impact Psoriasis |
544KB | Download | |
| Biosimilar Medicines Position Statement NPAG | Current | FOR CLINICIAN USE ONLY - NPAG statement on biosimilar medicines |
203KB | Download | |
| County-wide commissioning guidance on High-cost biological therapies for the treatment of inflammatory bowel disease (IBD) | Current | FOR CLINICAL USE ONLY |
1MB | Download | |
| Infliximab for the management of immune related adverse events in cancer patients (UKONS guideline) | Current | FOR CLINICIAN USE ONLY - Infliximab for the management of immune-related adverse events in Cancer Patients (UKONS guideline) |
233KB | Download | |
| NPAG position statement on concurrent use of biologic drugs | Current | FOR CLINICIAN USE ONLY - NPAG position statement on concurrent use of biologic drugs |
129KB | Download | |
| Psoriatic Arthritis Commissioning Guidance | Under review | FOR CLINICIAN USE ONLY - Psoriatic Arthritis Commissioning Guidance |
417KB | Download | |
| Ustekinumab treatment escalation in adult patients with Inflammatory Bowel Diseases (IBD) | Current | FOR CLINICIAN USE ONLY: Ustekinumab treatment escalation in adult patients with Inflammatory Bowel Diseases (IBD) |
511KB | Download |
Total results: 8